ELECTRIC BICYCLE KIT
Product Details:
| Brand Name | MXUS |
|---|---|
| Voltage | 24v |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets |
|---|---|
| Packaging Details: | oem |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 6000 Set/Sets per Month |
Detailed Product Description
| FOR EURPEAN MARKET | ||||
| BATTERY | MOTOR | WHEEL | WEIGHT | |
| 24v-10AH LIMN | FRONT gear motor 100MM | 150w-250w | 12"-28"700C | 13KG |
| 24v-10AH LIMN | FRONT gear motor (100MMwith DISK BREAK ADAPTER) | 150w-250w | 12"-28"700C | 13KG |
| 24v-10AH LIMN | REAR gear motor 135mm+6 CLUSER | 150w-250w | 12"-28"700C | 13KG |
| 24v-10AH LIMN | REAR gear motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 150w-250w | 12"-28"700C | 13KG |
| 36v-10AH LIMN | FRONT gear motor 100MM | 150w-350w | 12"-28"700C | 16KG |
| 36v-10AH LIMN | FRONT gear motor (100MMwith DISK BREAK ADAPTER) | 150w-350w | 12"-28"700C | 16KG |
| 36v-10AH LIMN | REAR gear motor 135mm+6 CLUSER | 150w-350w | 12"-28"700C | 16KG |
| 36v-10AH LIMN | REAR gear motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 150w-350w | 12"-28"700C | 16KG |
| FOR USA MARKET | ||||
| BATTERY | MOTOR | WHEEL | ||
| 24v-10AH LIMN | FRONT direct motor 100MM | 200-350w | 12"-28"700C | 15KG |
| 24v-10AH LIMN | FRONT direct motor (100MMwith DISK BREAK ADAPTER) | 200-350w | 12"-28"700C | 15KG |
| 24v-10AH LIMN | REAR direct motor 135mm+6 CLUSER | 200-350w | 12"-28"700C | 15KG |
| 24v-10AH LIMN | REAR direct motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 200-350w | 12"-28"700C | 15KG |
| 36v-10AH LIMN | FRONT direct motor 100MM | 250w-500w | 12"-28"700C | 18KG |
| 36v-10AH LIMN | FRONT direct motor (100MMwith DISK BREAK ADAPTER) | 250w-500w | 12"-28"700C | 18KG |
| 36v-10AH LIMN | REAR direct motor 135mm+6 CLUSER | 250w-500w | 12"-28"700C | 18KG |
| 36v-10AH LIMN | REAR direct motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 250w-500w | 12"-28"700C | 18KG |
| LEAD ACID SYSTEM | ||||
| 24v-10AH system | OTHER PARTS SAME CHOICE AI LI SYSTEM | 12"-28"700C | 20KG | |
| 36v-10AH system | oTHER PARTS SAME CHOICE AI LI SYSTEM | 12"-28"700C | 25KG | |
| 24v KIT | 12"-28"700C | 7-10KG | ||
| 36v KIT | 12"-28"700C | 7-10KG | ||
| 48v KIT | 7-1OKG | |||
Electric system
Motor
Front wheel,light,high speed,brushless
Great hub motor,16inch28inch wheel optional.DISC brake optional
Rear wheel
180w-250w for Eur market
250w-500w for USA&Canada market
200w for Austrilia&New Zealand
Battery
24v/10Ah polymer li-ion
All battery with electric protection circuit
PAS
1:1 intelligent pedal assistant system
Controller
CYCLEMAN 24v intelligent brushless controller
Charge
AC100v-240v,2 amps smart charger
Throttle
Twist intelligent speed control(no throttle for EUR)
Performance
Max speed
25km/h(EUR),32km/h(USA&Canada)
ELECTRIC BICYCLE KIT
Other Products from this Supplier
See more
ELECTRIC BICYCLE KIT, electric bicycle conversion kit, electric bicycle conversion kit products from this supplier.
Product Showcase[10]
Products
- e bike kit [132]
- 198 Brushless e bike motor [35]
- 128 high speed DC motor with gear e bike motor [14]
- Others [3]
Company Info
Changzhou Hua Yu Xin Feng Motor Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Changzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































